| SCCNH |
|---|
| Championship Points - Sun Oct 22 20:49:20 2017 |
| Total Members: 118 |
| Event # | Event Name |
|---|---|
| 1 | AutoX 1 |
| 2 | 2017 Autocross 2 |
| 3 | 2017 Autocross 3 |
| 4 | 2017 AutoX 4 |
| 5 | 2017 AutoX5 |
| 6 | 2017 AutoX 6 |
| 7 | 2017 AutoX 7 |
| 8 | AutoX 8 |
| 9 | AutoX 9 |
| 10 | AutoX 10 |
Points Method: Fixed Points method