SCCNH
Year End Championship Points - Wed May 15 19:32:42 2019
(Qualifying Events: 1, dropped events: 1)
Event # Event Name
1 AutoX1

P- S- T- M- R- N-

Pos. Driver Total Points Points W/Drops E-1
P- - 'Stock Performance'
1 Chris Joslin 10 10 10
2 David LaPrade 8 8 8
3 Rob Saporito 6 6 6
4 Savannah Vallier 5 5 5
5 Steven MacRae 4 4 4
6 Troy Miner 3 3 3
7 Timothy Burton 2 2 2
8 Jereme Gee 1 1 1
8 Martin Power 1 1 1
8 David S Gilman 1 1 1
8 Pam Swanick 1 1 1
8 Jay Madnick 1 1 1
S- - 'Stock Sedan' Total Points Points W/Drops E-1
1 Nicholas Wilson 10 10 10
2 Stefan Oesterreich 8 8 8
3 Dan Mitchell 6 6 6
4 Nathan Bolton 5 5 5
5 Matt Pinard 4 4 4
6 Bailey Clermont 3 3 3
7 Larry Simmers 2 2 2
8 Owen Sawyer 1 1 1
8 Drew Young 1 1 1
8 Matthew Verstraete 1 1 1
8 Zack Bolton 1 1 1
T- - 'Street Touring' Total Points Points W/Drops E-1
1 Joshua Bruce 10 10 10
2 Chris Florentino 8 8 8
3 Rick Staley 6 6 6
4 Nick Powell 5 5 5
5 Brendan Dupont 4 4 4
6 Ken Becker 3 3 3
7 Ethan Becker 2 2 2
8 Jason Stedman 1 1 1
8 Kyle` Marrotte 1 1 1
8 Scott Sauve 1 1 1
8 F. Brian Dorr 1 1 1
8 Benjamin Smith 1 1 1
8 George Storch 1 1 1
8 Kristi Bachesta 1 1 1
M- - 'Street Modified' Total Points Points W/Drops E-1
1 Rick Drangmeister 10 10 10
2 Lee Robinson 8 8 8
3 Robert Widdick 6 6 6
4 Ross Severance 5 5 5
5 Wesley Cotnoir 4 4 4
6 Edmond Williams 3 3 3
7 Scott Dorman 2 2 2
8 Nichoals Simmons 1 1 1
8 Steven Bass-Wagner 1 1 1
8 Bruce Stoddard 1 1 1
8 Christian Bean 1 1 1
R- - 'Race' Total Points Points W/Drops E-1
1 Christian Banker 10 10 10
2 John Santos 8 8 8
3 Calvin Demerath 6 6 6
4 Jeff Durbin 5 5 5
5 Gary Smith 4 4 4
6 Paul Malko 3 3 3
7 Daniel Tesler 2 2 2
8 Peter Janssen 1 1 1
N- - 'Novice' Total Points Points W/Drops E-1
1 Steven McLafferty 10 10 10
2 Andrew Henault 8 8 8
3 Oliver Slesar 6 6 6
4 Arthur Fosher Jr. 5 5 5
5 AJ King 4 4 4
6 Joshua Daigle 3 3 3
7 Michael Morbois 2 2 2
8 Korey Hamm 1 1 1
8 Joe Alix 1 1 1
8 Raymond Schmelzer 1 1 1
8 Joshua Smith 1 1 1
8 AJ Garron 1 1 1
8 Anthony Renk 1 1 1
8 Jermey Jaquith 1 1 1
8 Kameron Marshall 1 1 1
8 Ryan Bruning 1 1 1
8 Luke Kipfer 1 1 1
8 Stephen Shaw 1 1 1

Points Method: Fixed Points method