Wintercross - February 27, 2011
Number Driver Car Model Car Color  Run 1  Pen 1  Run 1 Total   Run 2  Pen 2  Run 2 Total   Run 3  Pen 3  Run 3 Total   Best Morning   Run 4  Pen 4  Run 4 Total   Run 5  Pen 5  Run 5 Total   Run 6  Pen 6  Run 6 Total   Run 7  Pen 7  Run 7 Total   Best Afternoon   Total 
All Wheel Drive                                                
199 Jason G 2011 Subaru WRX Gray  53.77           53.77  55.44           55.44  51.79           51.79              51.79  63.19           63.19  50.03           50.03  50.34           50.34  49.85           49.85                49.85  101.64
44 Daniel O 2006 Subaru WRX Gray  58.66             58.66  55.38             55.38  53.94             53.94              53.94  49.34             49.34  51.72             51.72  51.75             51.75  53.18             53.18                49.34  103.28
35 Michael D 2006 Subaru Impreza Silver  54.69           54.69  54.63           54.63  52.85           52.85              52.85  51.63           51.63  52.88           52.88  53.19           53.19  53.91           53.91                51.63  104.48
18 Dave E 1996 Subaru Outback Blue  55.19             55.19  54.69             54.69  56.87             56.87              54.69  51.69             51.69  53.09             53.09  52.41             52.41  53.45             53.45                51.69  106.38
181 John S 2005 Ford Focus ZX5 SES Silver  64.16           64.16  55.44           55.44  56.16           56.16              55.44  52.13           52.13  53.65           53.65  52.56           52.56  53.13           53.13                52.13  107.57
7 Doru C 2003 Subaru WRX Silver  55.94             55.94  54.37             54.37  53.88             53.88              53.88  53.60             53.60  55.68             55.68  54.88             54.88  54.85             54.85                53.60  107.48
3 Eric B 2007 Mazda Speed 6 Silver  62.84 OC           82.84  57.53           57.53  56.06           56.06              56.06  53.72           53.72  52.34           52.34  53.22           53.22  52.31           52.31                52.31  108.37
119 David G 2004 Audi Allroad Black  57.60             57.60  57.59             57.59  53.93             53.93              53.93  53.32             53.32  55.56             55.56  55.50             55.50  53.25             53.25                53.25  107.18
8 Terry M IV 1996 Subaru Outback Blue  59.63           59.63  60.59 1           62.59  53.91           53.91              53.91  50.00 1           52.00  53.09 1           55.09  54.43           54.43  51.94           51.94                51.94  105.85
118 Terry M III 1996 Subaru Outback Blue  57.03             57.03  57.25             57.25  56.53             56.53              56.53  56.29             56.29  56.64             56.64  58.19             58.19  54.88             54.88                54.88  111.41
2 Brian W 2006 Subaru WRX Red  61.41           61.41  57.00           57.00  61.47           61.47              57.00  60.03           60.03  62.47           62.47  60.91           60.91  60.21           60.21                60.03  117.03
71 Ricky P 03 Subaru WRX Black  57.16 OC           77.16  52.40 OC           72.40  55.94             55.94              55.94  50.12             50.12  49.60             49.60  51.47             51.47  50.44             50.44                49.60  105.54
Front Wheel Drive                                                
500 Dave B 1984 VW diesel Rabbit Ultra Maroon  50.04           50.04  47.90           47.90  49.34 1           51.34              47.90  51.91           51.91  50.47           50.47  51.00           51.00  50.34           50.34                50.34    98.24
201 Dan F 2006 MINI Green  51.69             51.69  49.31             49.31  49.87             49.87              49.31  49.72             49.72  51.10             51.10  50.47             50.47  50.06             50.06                49.72    99.03
4 Read F 2003 Mini Cooper S Blue/White  49.82           49.82  52.06           52.06  59.19           59.19              49.82  51.50           51.50  49.84           49.84  53.25           53.25  52.37           52.37                49.84    99.66
17 George S Mini Silver  54.69             54.69  52.28             52.28  49.57             49.57              49.57  52.84             52.84  51.48             51.48  53.41             53.41  50.84             50.84                50.84  100.41
92 Keith D 2000 Acura Integra Black  57.19           57.19  53.84           53.84  54.21           54.21              53.84  53.72           53.72  55.22           55.22  55.53           55.53  55.25           55.25                53.72  107.56
53 Charlie P 2007 VW, Rabbit Blue  55.65             55.65  55.03             55.03  54.84             54.84              54.84  54.10             54.10  55.78             55.78  58.98             58.98  55.47             55.47                54.10  108.94
283 Kimberly A 2002 Chevrolet Cavalier Blue  60.35           60.35  55.44           55.44  56.75           56.75              55.44  58.25           58.25  56.75           56.75  57.78           57.78  58.75           58.75                56.75  112.19
81 Rob S 2007 Mazada Red  59.93             59.93  57.44             57.44  56.44             56.44              56.44  56.06             56.06  56.53             56.53  55.68             55.68  57.97             57.97                55.68  112.12
10 Larry S 2001 Chrysler PT Cruiser Purple  58.97           58.97  57.69           57.69  57.09           57.09              57.09  58.06           58.06  56.60           56.60  58.22           58.22  58.00           58.00                56.60  113.69
77 Paul P 92 Totota Camry Blue  60.75             60.75  57.65             57.65  64.31             64.31              57.65  58.87             58.87  57.22             57.22  58.31             58.31  56.97             56.97                56.97  114.62
Rear Wheel Drive                                                
11 Jeff D 91 Mazda Miata Black  62.34           62.34  73.75           73.75  55.90 0           55.90              55.90  59.62 10           79.62  56.22           56.22  57.27           57.27  68.28           68.28                56.22  112.12
150 Michael J 2000, Honda S-2000 Yellow  69.25             69.25  63.47             63.47  65.93 0           65.93              63.47  89.22             89.22  60.31             60.31  78.56 1           80.56  62.37             62.37                60.31  123.78