SCCNH
Year End Championship Points - Tue May 17 22:52:06 2022
(Qualifying Events: 0, dropped events: 1)
Event # Event Name
1 SCCNH2022AutoX1-NHMS
2 SCCNH 2022 AutoX 2 - NHMS

C1- C2- C3- C4- C5- E- N-

Pos. Driver Total Points Points W/Drops E-1 E-2
C1- - 'Class 1'
1 Calvin Demerath 20 10 10 10
2 Gary Smith 14 8 6 8
2 Stephen Harrison 13 8 8 5
4 Lee Robinson 11 6 5 6
6 Timothy Tsiatsios 4 4 4
6 Howard Roundy 4 4 4
9 Igor Romashko 3 3 3
9 Jerrid Webber 3 3 3
C2- - 'Class 2' Total Points Points W/Drops E-1 E-2
1 Rick Drangmeister 10 10 10
1 Howard Roundy 10 10 10
3 Nick Wilson 8 8 8
5 Christian Bean 6 6 6
C3- - 'Class 3' Total Points Points W/Drops E-1 E-2
1 Wesley Cotnoir 20 10 10 10
2 Dan Mitchell 16 8 8 8
3 Patricia Moodie 6 6 6
3 Alex Bellone 6 6 6
5 Nick Prew 5 5 5
5 Matthew Summerton 6 5 1 5
8 Alex Quaintance 5 4 1 4
8 Ethan Becker 4 4 4
12 Ken Becker 4 3 1 3
12 Jerrid Webber 3 3 3
17 Chris Croteau 4 2 2 2
22 Steven Hammar 2 1 1 1
22 Jay Madnick 1 1 1
22 Todd Gunnerson 1 1 1
22 Joe Lombardi 1 1 1
C4- - 'Class 4' Total Points Points W/Drops E-1 E-2
1 Rick Staley 18 10 10 8
1 Justin Malinosky 15 10 5 10
3 Chris Florentino 8 8 8
5 Matthew Paulin 6 6 6
5 Travis Ferland 6 6 6
8 Doug Ainscow 5 5 5
11 Andrew Henault 4 4 4
11 Nate Bolton 4 4 4
15 Steven Mcgonigle 3 3 3
15 Stephanie Primm 3 3 3
20 Bob Lyle 2 2 2
20 Bruce Harrison 2 2 2
26 Anthony Jones 1 1 1
26 Matthew Harrison 1 1 1
26 Brian Wheeler 1 1 1
26 George Storch 1 1 1
26 Dan Comly 1 1 1
C5- - 'Class 5' Total Points Points W/Drops E-1 E-2
1 Robert Salisbury 20 10 10 10
2 Hannah Hunt 13 8 5 8
2 Rob Saporito 8 8 8
4 Robert Widdick 12 6 6 6
6 Jacob van Gelder 9 5 4 5
8 Alison van Gelder 6 4 2 4
10 Tim Maloney 3 3 3
10 Charles Peters 4 3 1 3
13 Ryan Clark 3 2 1 2
16 Chris Jensen 1 1 1
16 Nicholas Brennan 2 1 1 1
16 Brianna Gillette 2 1 1 1
16 Roy Savage 2 1 1 1
16 Seren Maxwell 1 1 1
16 Charlie Parsons 2 1 1 1
16 Stevo Shaw 1 1 1
16 David Hubbard Jr 1 1 1
16 Jesse Cuff 1 1 1
16 Brittni Widdick 2 1 1 1
16 Scott Dorman 1 1 1
16 Casey Lyon 1 1 1
16 Michael Sedutto 1 1 1
16 Sam Harrington 1 1 1
N- - 'Novice' Total Points Points W/Drops E-1 E-2
1 Josh Smith 10 10 10
1 Caleb Cook 10 10 10
3 Thomas Kinnal 8 8 8
3 Shane Donahue 8 8 8
6 Scott Senatore 6 6 6
6 Scott Barlow 7 6 1 6
10 Zachary Morrin 5 5 5
10 Alex Bowen 5 5 5
15 Ryan Hart 4 4 4
15 Aaron Stanard 4 4 4
21 Chris Barlow 4 3 1 3
21 Garrett Soucy 3 3 3
28 Jayden Champa 2 2 2
28 Owen Morris 2 2 2
36 Chris Jensen 1 1 1
36 David Barlow 1 1 1
36 Mark Stanard 1 1 1
36 Jonathan Lewis 1 1 1
36 Steven Stefanik 1 1 1
36 Chris Handwerker 1 1 1
36 Brittany Green 1 1 1
36 Peter DiSalvo 1 1 1
36 Nicholas Voisine 2 1 1 1

Points Method: Fixed Points method